Description
Beautiful custom-built one-owner home in Lake Tanglewood. Featuring 3 spacious bedrooms, Isolated master suite, and 5 bathrooms. Granite countertops throughout. Upstairs bonus room with 1/2 bath. Double ovens and under cabinet/flooring lighting in island kitchen.Huge back yard with impressive covered patio for those relaxing evenings and outdoor cook-outs. Wood fence is set in concrete with 8 feet spaced welded steel poles. 7 tons of HVAC. Drainage in utility room and patio. Maintained, functional and beautiful home near golf course and lake entry.
Details
Listing Number | 21-418 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2002 |
---|
Days On Site | 38 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 5 Total |
---|
Garage | 3 |
---|
Story(s) | Single |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 5 | Avg $ Per SqFt: $127.83 | Min Sale Price: $147,900 | Max Sale Price: $365,000 | Med Sale Price: $200,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $104.83 | Min Sale Price: $20,000 | Max Sale Price: $420,000 | Med Sale Price: $219,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $232.31 | Min Sale Price: $214,000 | Max Sale Price: $1,125,000 | Med Sale Price: $669,500 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $120.1 | Min Sale Price: $148,000 | Max Sale Price: $240,000 | Med Sale Price: $194,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $117.53 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $112.57 | Min Sale Price: $150,600 | Max Sale Price: $260,000 | Med Sale Price: $197,150 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $120.33 | Min Sale Price: $144,000 | Max Sale Price: $310,000 | Med Sale Price: $199,900 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $127.47 | Min Sale Price: $207,600 | Max Sale Price: $280,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $115.86 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $102.52 | Min Sale Price: $85,000 | Max Sale Price: $159,700 | Med Sale Price: $126,000 |
Jan 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.83 |
Min Sale Price: | $147,900 |
Max Sale Price: | $365,000 |
Med Sale Price: | $200,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.83 |
Min Sale Price: | $20,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $219,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $232.31 |
Min Sale Price: | $214,000 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $669,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.1 |
Min Sale Price: | $148,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $194,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.53 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $112.57 |
Min Sale Price: | $150,600 |
Max Sale Price: | $260,000 |
Med Sale Price: | $197,150 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $120.33 |
Min Sale Price: | $144,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $199,900 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.47 |
Min Sale Price: | $207,600 |
Max Sale Price: | $280,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.86 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $102.52 |
Min Sale Price: | $85,000 |
Max Sale Price: | $159,700 |
Med Sale Price: | $126,000 |
Request a showing
Request a showing